Ladies League Venue Details:
Fixtures:
Fixture 1: 3rd August 2025
Fixture 2: 17th August 2025
Fixture 3: 31st August 2025
Fixture 4: 7th September 2025
Fixture 5: 12th October 2025
Fixture 6: 26th October 2025
Fixture 7: 9th November 2025
Fixture 8: 23rd November 2025
Fixture 9: 14th December 2025
Fixture 10: 4th January 2026
Fixture 11: 18th January 2026
Fixture 12: 8th February 2026
Fixture 13: 8th March 2026
Fixture 14: 15th March 2026
Fixture 15: 19th April 2026
Fixture 16: 10th May 2026
You can download the full NDO Fixture list from the below button to import them into your calendar.
Download Full Fixture ListClick below to submit match results from a Super League game.